Summary
The Urban Redevelopment Authority (URA) revealed a year-on-year private residential price increase of 3.9% in 2024, notably lower than earlier surges. But averaging prices at a national level can hide some unique success stories. Here, we shine the spotlight on the district that emerged as the top performer and break down the trends fueling its growth.
District 26 Rules
Searching for the district with the biggest gains? District 26 claims the crown with a robust 21% year-on-year growth in condo prices. Hot on its heels are Districts 17 and 25. But it’s really District 26 that captures everyone’s interest, largely due to an influx of newly launched, high-demand condos that have propelled prices faster than other areas.
New Sales are Driving Prices Up
| District | Towns | Average price (2024) ($psf) | Average price (2023) ($psf) | Annual price growth (%) |
|---|---|---|---|---|
| 26 | Upper Thomson, Springleaf & Lentor | 2,107 | 1,741 | 21.0 |
| 17 | Loyang & Changi | 1,371 | 1,198 | 14.4 |
| 25 | Woodlands, Admiralty & Kranji | 1,242 | 1,118 | 11.1 |
| 23 | Choa Chu Kang, Bukit Batok & Dairy Farm | 1,698 | 1,530 | 11.0 |
| 22 | Lakeside, Jurong & Boon Lay | 1,733 | 1,575 | 10.0 |
| 19 | Hougang, Punggol & Sengkang | 1,679 | 1,533 | 9.5 |
| 12 | Toa Payoh & Balestier | 1,762 | 1,630 | 8.1 |
| 14 | Paya Lebar, Eunos & Geylang | 1,728 | 1,627 | 6.2 |
| 18 | Simei, Tampines & Pasir Ris | 1,646 | 1,553 | 6.0 |
| 1 | Raffles Place, Marina & Boat Quay | 2,124 | 2,008 | 5.8 |
| 13 | Braddell, Potong Pasir & MacPherson | 1,742 | 1,646 | 5.8 |
| 28 | Seletar & Yio Chu Kang | 1,437 | 1,368 | 5.0 |
| 21 | Upper Bukit Timah & Ulu Pandan | 2,057 | 1,970 | 4.4 |
| 15 | Tanjong Rhu, Marine Parade & East Coast | 2,120 | 2,038 | 4.0 |
| 20 | Ang Mo Kio & Bishan | 1,751 | 1,692 | 3.5 |
| 16 | Bedok & Bayshore | 1,840 | 1,784 | 3.1 |
| 5 | Clementi, Pasir Panjang & West Coast | 1,846 | 1,808 | 2.1 |
| 27 | Sembawang & Yishun | 1,256 | 1,245 | 0.9 |
| 8 | Little India & Farrer Park | 1,825 | 1,816 | 0.5 |
| 2 | Anson Road, Tanjong Pagar & Chinatown | 2,181 | 2,213 | -1.4 |
| 3 | Queenstown, Tiong Bahru & Alexandra | 2,000 | 2,055 | -2.7 |
| 10 | Tanglin Road, Holland & Bukit Timah | 2,281 | 2,375 | -4.0 |
| 4 | Telok Blangah, Mount Faber & Sentosa | 1,852 | 1,930 | -4.0 |
| 9 | Orchard Road, River Valley & Cairnhill | 2,205 | 2,325 | -5.2 |
| 11 | Thomson, Novena & Newton | 2,225 | 2,390 | -6.9 |
| 6 | City Hall & Clarke Quay | 2,130 | 2,291 | -7.0 |
| 7 | Golden Mile, Bugis, Rochor & Beach Road | 2,281 | 2,390 | -10.0 |
Launches of brand-new projects often serve as catalysts for higher property values. In District 26, five new developments have turned heads, illustrating how strategic location, efficient layouts, and proximity to Lentor MRT Station combine to create strong demand. This flurry of buyer interest is precisely what’s propelling the district’s prices upward.
District 26 Ranking High
What happens when you zoom in on the resale market? In District 26, prices climbed by a notable 11.8% year-on-year, outperforming almost every other district. Bullion Park, Castle Green, and Seasons Park—some of the more seasoned developments here—accounted for nearly 60% of all resale deals, benefiting handsomely from the district’s ongoing transformation.
ELTA Prices
Which Districts Might Outperform Their Peers This Year?
For property watchers eyeing the next wave of growth: keep tabs on District 26, as there’s no slowing down with more GLS sites in the works. Also, District 18 is expected to host new, eagerly awaited launches, which may raise overall pricing benchmarks. Lastly, the CCR’s new condos could kick-start a stronger rebound, especially in Districts 9, 10, and 11.
Conclusion for First-Time Homeowners
Local Investors: If you’re on the hunt for long-term capital appreciation, District 26’s robust price growth and new launches could present compelling opportunities—especially with freehold projects like Bullion Park still in the resale game. Meanwhile, District 18’s upcoming developments could secure strong rental yields, thanks to its business parks and educational clusters.
Disclaimer: The data presented here is sourced from URA’s flash estimates and publicly available information. For tailored advice on real estate investments, consider speaking with a professional who can help evaluate your personal financial situation and property goals.